
Property Attributes
- MLS#87382911
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodLive Oak Landing
- Zip77043
- StyleTraditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1933
- Lot Size1,502 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous new build will be ready by the end of October! Home boasts real wood floors throughout, granite/marble counters, stainless appliances, farm sink, high ceilings, crown molding, frameless glass shower in Master. Property also has fully fenced, landscaped backyard with a sprinkler system! Close to City Centre!!! DID NOT FLOOD! INCLUDES WASHER, DRYER, AND REFRIGERATOR. Community also features great swimming pool with pergola and seating, kids' playground and guest parking!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Oaks Middle School | Spring Woods High School |
Price History | |
---|---|
5/4/2021 | Listed $369,900 |
General Features
Builder | Live Oak Houston |
---|---|
Disclosures | No Disclosures |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Insulation - Other |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | SPRING WOODS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Dryer Included, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Washer Included, Wired for Sound |
Legal Subdivision | OTHER - 77043 |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 2100 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING OAKS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 3 |
Style | Traditional |
Subdivision | Live Oak Landing |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Granite/Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Stone, Tile, Wood |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Formal Dining, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Controlled Subdivision Access, Fully Fenced, Patio/Deck, Porch, Sprinkler System |
---|---|
Foundation | Other, Slab |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 1502 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board, Other, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool