
Property Attributes
- MLS#61861003
- TypePending
- CountyHARRIS
- CitySouth Houston
- Area18
- NeighborhoodAnderson Lake
- Zip77053
- StyleTraditional
- Price$ 387,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2662
Listing Provided Courtesy Of:
Keller Williams Signature
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 Story, 5 Bedroom, 3½ Baths, Game Room Up, Open Concept Kitchen/Dining Combo, Primary Bedroom Down, Dual Vanities in Primary Bath, Separate Garden Tub and Shower, Ceramic Tile Flooring in Dining Room, Kitchen and Bathrooms, Granite Kitchen Counter-tops with Island, Tile Back-splash, Undermount Stainless Steel Sink, Stainless Steel Appliances with Microwave, Wrought Iron Stair Parts, Extended Covered Patio, Landscaping with Full Sod and Irrigation, Tech Shield Radiant Barrier, Environments for Living Home, plus more...AVAILABLE JULY.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School (Houston) | Lawson Middle School | Madison High School (Houston) |
Price History | |
---|---|
4/5/2022 | Listed $385,990 |
General Features
Builder | Devon Street Homes |
---|---|
Disclosures | Mud |
Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Five Corners |
Green Certification | Environments for Living |
Half Baths | 1 |
Heating | Central Gas |
High School | MADISON HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 650 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Other |
Middle School | LAWSON MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Anderson Lake |
Tax Rate | 3.0075 |
Year Built | 2022 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Sprinkler System |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Water View |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Amenity | Lake View |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool