
Property Attributes
- MLS#22002500
- TypePending
- CountyHARRIS
- CityWebster
- Area7
- NeighborhoodEdgewater
- Zip77598
- StyleTraditional
- Price$ 549,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size10,050 SqFt
Listing Provided Courtesy Of:
Gehan Homes Brokerage, LLC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Yale Floor Plan in Edgewater! This 1-Story offers 4 Beds, 3 Baths with 2-Car Garage. The Kitchen features Island with Post Legs, Matte Grey Kitchen Backsplash, Granite Countertops, 42" Linen Cabinets with Trash Can Rollout & Tilt Out Tray. Primary Bedroom has a Gorgeous Oversized Walk-in Closet, Drop-in Tub, Walk-in Shower with Shower Seat & Double Sinks. The home is Complete with a Fully Sodded Yard, Sprinkler System & Covered Patio! Home will be Ready for an April Move-in!
Elementary School | Middle School | High School |
---|---|---|
Mcwhirter Elementary School | Clear Creek Intermediate School Middle School | Clear Creek High School |
Price History | |
---|---|
9/2/2021 | Listed $529,990 |
9/10/2021 | 2% - $519,990 |
General Features
Builder | Gehan Homes |
---|---|
Disclosures | Mud |
Elementary School | MCWHIRTER ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam |
Fee Other | 1 |
Fee Other Amount | 487.50 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Clear Lake Area |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | CLEAR CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Edgewater |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 60x133 |
Maint Fee Amt | 975 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Edgewater |
Master Planned Community Yn | Yes |
Middle School | CLEAR CREEK INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Edgewater |
Tax Rate | 3.32 |
Year Built | 2021 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage, Tandem |
Lot Description | Subdivision Lot |
Lot Size | 10050 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stone, Wood |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool